Mutlu SFB 3 60 Ah Euro (SMF 56054, LB2.60.054.A)
3 920 - 4 059 грн
Mutlu SFB 3 63 Ah Euro EN640 (0) R (L2.63.064.A)
4 252 - 4 360 грн
Mutlu SFB 3 100 Ah Euro (SMF 60056, L5.100.090.A)
6 607 - 6 772 грн
Mutlu AGM Start-Stop 80 Ah Euro (AGM.L4.80.080.A, 001KI72)
9 608 - 9 888 грн
Mutlu SFB 2 100 Ah Euro (SMF 60044, L5.100.083.A)
6 417 - 6 571 грн
Mutlu SFB 2 60 Ah Euro (SMF 56019, L2.60.051.A)
3 684 - 3 858 грн
Mutlu SFB 3 Asia 100 Ah Euro (SMF 115D31FL, D31.100.085.C)
6 887 - 7 074 грн
Mutlu SFB 1 225 Ah (3) (MF 72038, 1D6.225.140.B)
14 671 - 15 057 грн
Mutlu SFB 3 75 Ah Euro (SMF 57512, L3.75.072.A)
4 961 - 5 064 грн
Mutlu SFB 3 78 Ah Euro (SMF 57820, LB3.78.078.A)
5 196 - 5 265 грн
Mutlu AGM Start-Stop 70 Ah Euro (AGM.L3.70.076.A)
8 484 - 8 682 грн
Mutlu SFB 2 105 Ah Asia EN760 (0) R (GR31.105.076.D)
7 166 - 7 375 грн